The Kimball baseball team battled Foley on Tuesday, May 2. There were 23 total hits by the two teams but, unfortunately for the Cubs, theirs were not timely enough. The Falcons went away with a 16-8 victory.
KIMBALL AB R H BI
Clay Faber 4 0 0 0
Austin Kunkel 1 0 0 0
Gavin Winter 4 3 2 1
Hank Meyer 4 3 3 1
Blake Brutger 4 0 2 1
Keegan Lommel 3 0 0 1
Josh Witte 3 1 2 1
Austin Schindler 3 0 0 0
Carter Lommel 1 1 0 0
William Serbus 1 0 0 0
Bryant Knaus 3 1 1 0
Sam Anderson 1 0 0 0
Jace Molitor 2 0 1 0
Alec Tennessen 3 2 1 0
TOTALS 32 8 11 5
FOLEY AB R H BI
Bryce Gapinski 2 1 0 0
Trey Emmerich 4 1 1 1
Gavin Wirth 1 1 1 0
Josia Peterson 3 3 3 4
Brett Leabch 2 2 0 0
Jake Monson 1 0 0 0
Dereck Dahmen 3 2 2 2
Dahler 1 0 1 1
Pat Brunbrink 2 1 0 1
Gavin Owen 2 0 1 0
Aiden Michimski 1 3 1 1
Deagon Beck 1 0 0 0
TOTALS 31 16 12 10
Cubs 2 2 2 0 0 2 0 – – 8
Falcons 2 2 2 8 0 2 x – – 16
PITCHING
CUBS IP H R ER BB SO HR
N. Serbus 3.00 5 6 6 6 3 1
B. Brutger(L) 0.00 0 4 4 4 0 0
B. Knaus 1.00 2 4 1 1 2 0
K. Lommel 2.00 5 2 2 1 2 0
FALCONS
Miller 3.00 1 0 0 1 4 0
Owen(W) 4.00 2 2 0 0 3 0
Leabch 1.00 1 0 0 1 1 0
Michimski 2.00 2 2 1 0 4 0
