Cubs drop double-dipper to Dogs

·

When Mother Nature allows, baseball games are allowed. The Kimball baseball boys battled Paynesville in a double-header format last Thursday, May 11. It was all Bulldogs on this day, as they toppled the Cubs, 11-1 and 13-0.

Game 1

PAYNESVILLE AB R H BI 

Grayson Fuchs 4 1 1 2

Max Athmann 2 1 1 0

Abe Brunner 1 0 1 0

Isaac Lieser 3 1 1 0

Austin Pauls 4 3 3 1

Spence Eisenbraun 2 1 0 0

Josiah Utsch 3 1 2 1

Esau Nelson 1 0 1 1

Bryce Vanderbeek 2 2 1 1

Brayden Vanderbeek 2 1 0 0

Owen Brick 1 0 0 0

Brayden Pung 4 0 1 1

TOTALS 29 11 12 7

KIMBALL AB R H BI

Clay Faber 2 1 1 0

Gavin Winter 3 0 2 0

Hank Meyer 3 0 1 0

Blake Brutger 2 0 1 1

Carter Lommel 1 0 0 0

Josh Witte 2 0 0 0

William Serbus 1 0 0 0

Keegan Lommel 2 0 0 0

Austin Kunkel 1 0 0 0

Brandon Henkemeyr 2 0 0 0

Nathan Serbus 2 0 0 0

Bryant Knaus 2 0 0 0

TOTALS 23 1 5 1

Bulldogs 0 2 6   1 1 1   0 – –   11 

Cubs 1 0 0   0 0 0   x – –     1

PITCHING

BULLDOGS IP H R ER BB SO HR

G. Fuchs(W) 6.00 5 1 1 1 13 0

CUBS

Clay Faber(L) 3.00 5 8 6 4 3 0

Bryant Knaus 3.00 7 3 3 1 1 1

Game 2

KIMBALL AB R H BI

Clay Faber 3 0 0 0

Gavin Winter 2 0 1 0

Hank Meyer 2 0 1 0

Blake Brutger 2 0 0 0

Josh Witte 2 0 0 0

Keegan Lommel 2 0 0 0

Austin Schindler 2 0 0 0

Nathan Serbus 1 0 0 0

Carter Lommel 1 0 0 0

Bryant Knaus 1 0 0 0

William Serbus 1 0 0 0

TOTALS 19 0 2 0

PAYNESVILLE AB R H BI 

Grayson Fuchs 2 4 2 2

Max Athmann 1 3 0 1

Isaac Lieser 0 1 0 0

Abe Brunner 1 0 1 1

Austin Pauls 2 0 0 3

Spence Eisenbraun 3 1 2 2

Josiah Utsch 2 0 0 0

Bryce Vanderbeek 3 0 0 1

Esau Nelson 1 0 0 0

Brayden Vanderbeek 1 1 1 0

Owen Brick 1 1 1 0

Brayden Pung 2 1 1 0

Reed Johnson 1 1 1 0

TOTALS 20 13 9 10

Cubs 0 0 0   0 0      – –     0

Bulldogs 4 2 3   4 x 0     – – 13

PITCHING

CUBS IP H R ER BB SO HR

N. Serbus(L) 1.00 3 6 6 5 0 1

B. Knaus 2.00 3 3 3 4 1 0

K. Lommel 1.00 3 4 4 2 1 0

BULLDOGS

J. Utsch(W) 5.00 2 0 0 0 6 0