Kimball faced Pierz for a double-header last Thursday, May 11, and they managed just a single run on the day. Game one was a five-inning two-hitter win for the Pioneers, 10-0; and game two was also a five-inning affair that went to Pierz, 12-1.
Game 1
KIMBALL CUBS AB R H BI
Mason Hennen 2 0 1 0
Zach Garding 1 0 0 0
JT Harren 2 0 0 0
Aaron Serbus 2 0 0 0
Michael Hoffman 2 0 0 0
Nick Gustafson 1 0 0 0
Michael Binsfeld 1 0 0 0
Joe Donnay 1 0 0 0
Mitch Jansky 1 0 1 0
Andrew Massmann 1 0 0 0
Grant Garding 0 0 0 0
Payton Hannan 2 0 0 0
Darius Westrich 1 0 0 0
Jared Bisila 1 0 0 0
TOTALS 18 0 2 0
PIERZ PIONEERS AB R H BI
Lane Girtz 4 3 2 0
Matt Tautges 3 2 1 2
Preston Rocheleau 3 0 1 1
Brett Kapsner 3 0 1 0
Lukas Otte 2 0 1 1
Alec Lochner 3 0 0 0
Brandon Dickmann 2 1 1 0
Luke Girtz 2 2 2 0
Thomas Funk 1 0 0 0
TOTALS 26 10 10 6
Kimball Cubs 000 00 — 0
Pierz Pioneers 352 0x — 10
Kimball IP H R ER BB SO HR
Gustafson 3.00 10 10 6 0 1 0
A. Host 1.00 0 0 0 2 0 0
Pierz IP H R ER BB SO HR
M. Tautges 2.67 0 0 0 0 3 0
Lochner 2.33 2 0 0 0 3 0
Game 2
PIERZ PIONEERS AB R H BI
Lane Girtz 4 4 3 1
Matt Tautges 5 1 2 2
Matt Kummet 5 2 2 2
Preston Rocheleau 2 0 1 2
Brett Kapsner 3 1 1 0
Lukas Otte 3 0 0 0
Cohlton Boser 0 1 0 0
Alex Funk 4 0 1 2
Brandon Dickmann 3 0 0 0
Jack Suska 1 1 1 0
Luke Girtz 4 2 1 0
TOTALS 34 12 12 9
KIMBALL CUBS AB R H BI
Mason Hennen 3 0 0 0
Austin Host 1 0 0 0
JT Harren 3 0 1 0
Michael Binsfeld 1 0 0 0
Aaron Serbus 3 0 1 0
Michael Hoffman 3 0 1 0
Nick Gustafson 2 1 0 0
Joe Donnay 3 0 0 0
Darius Westrich 2 0 0 0
Mitch Jansky 2 0 0 0
Billy Tadych 3 0 1 1
TOTALS 26 1 4 1
Pierz 203 301 3 — 12
Kimball 010 000 0 — 1
Pierz IP H R ER BB SO HR
Kapsner(W) 5.00 4 1 1 2 3 0
Lochner 2.00 0 0 0 0 2 0
Kimball IP H R ER BB SO HR
JT Harren(L) 4.00 8 8 5 3 1 0
Hennen 3.00 4 4 4 2 1 0
