Kimball battled Maple Lake Tuesday, May 2, and came out on the losing end of a 6-2 affair. The Cubs managed just two runs in the third inning, and that was the entirety of their scoring.
MAPLE LAKE IRISH AB R H BI
Grant Mergen 3 2 1 0
Ben Goelz 3 3 2 1
Hunter Malachek 4 0 0 1
Ben Clapp 4 1 3 3
Dawson McAlpine 2 0 0 0
Mitch Hoisted 3 0 0 0
Greg Giebenhain 0 0 0 0
Brock Goelz 4 0 2 1
Ben Reilley 3 0 0 0
Ben Elfman 1 0 0 0
Cole Trager 3 0 0 0
TOTALS 30 6 8 6
KIMBALL CUBS AB R H BI
Joe Donnay 2 1 0 0
JT Harren 3 1 1 0
Mason Hennen 3 0 1 0
Aaron Serbus 3 0 2 2
Michael Hoffman 3 0 1 0
Andrew Massmann 3 0 0 0
Payton Hannan 3 0 0 0
Darius Westrich 3 0 0 0
Nick Gustafson 3 0 0 0
TOTALS 26 2 5 2
MAPLE LAKE IRISH
001 020 3 — 6
KIMBALL CUBS
002 000 0 — 2
IRISHIPHRERBBSOHR
Reilley (W)7.00522190
CUBSIPHRERBBSOHR
Nick Gustafson
4.00310120
JT Harren (L)
1.00222210
Mason Hennen
2.00333210
