The Eagles were overwhelmed by a tough Annandale team last Friday, May 12, by a 19-0 final tally. The Cardinals put up nine runs in the first inning, added three more in the third, and capped it all off with seven more in the fifth inning to put away the game. Eden Valley-Watkins managed just four hits, while Annandale matched their runs output with 19 hits.
TEAMS 1 2 3 4 5 6 7 R H E
ANN 9 0 3 07 x x 19 19 0
EVW 0 0 0 00 x x 0 4 3
ANNANDALE AB R H RBI BB K
Haiby 2 4 1 2 3 0
Hinz 5 3 5 4 0 0
Helwig 3 2 2 1 2 0
Tomberlin 0 0 0 2 0 0
Ethan Erickson 2 0 0 0 0 1
Mehr 4 2 3 0 0 0
Bostrom 4 2 2 4 0 1
Driscoll 4 2 2 1 1 0
Rosenow 5 2 2 2 0 1
Fobbe 4 2 2 0 0 0
TOTALS 33 19 19 16 63
EV-W AB R H RBI BB K
Reese Jansen 2 0 1 0 1 0
Matt Schindler 3 0 1 0 0 1
Andrew Bautch 2 0 0 0 0 2
Carter Geislinger 2 0 0 0 0 2
Damien Lincoln 2 0 0 0 0 0
Blaine Fodstad 1 0 0 0 0 1
Jamison Kuechle 1 0 0 0 0 0
Conner Holthaus 1 0 0 0 0 0
Tyler Sullivan 1 0 0 0 0 1
Troy Kelley 1 0 0 0 0 1
Aaron Holmberg 1 0 1 0 0 0
Brad Dockendorf 2 0 1 0 0 0
TOTALS 19 0 4 0 1 9
