The Eden Valley-Watkins boys?Äô baseball hosted Howard Lake-Waverly-Winsted Thursday, May 15, for the final double header of the year. The Lakers made it a sweep, winning game one, 8-2 and shutting out the Eagles in the finale, 6-0.
Following are the box scores/Game 1:
HL-W-W AB R H BI
Garrett Zander 4 1 2 0
Brady Jenkins 3 1 1 0
Peter Zander 1 2 0 0
Joe Aalid 4 0 1 0
Riley Gruenhagen 4 2 3 1
Dallas Eastman 4 0 1 0
Luke Thiesen 2 2 1 1
Austin Solberg 2 0 1 2
Sam Kittock 3 0 0 1
Jordan Steffer 3 0 1 0
TOTALS 30 8 11 5
EVW EAGLES AB R H BI
Cain Renner 3 1 2 0
Matt Lies 2 1 1 0
Logan Linn 2 0 1 1
Matt Unterberger 3 0 0 0
Hunter Mathies 2 0 0 0
C. Flaschenriem 0 0 0 0
Travis Thielen 3 0 1 0
Austin Schlangen 3 0 1 0
Grant Winter 3 0 0 0
Reese Jansen 2 0 0 0
TOTALS 23 2 6 1
HL-W-W 400 040 — 8
EV-W EAGLES 002 000 — 2
Following are the box scores/Game 2:
EV-W EAGLES (0) AT HL-W-W (6)
EV-W EAGLES AB R H BI
Cain Renner 2 0 0 0
Matt Lies 2 0 1 0
Logan Linn 3 0 0 0
Matt Unterberger 3 0 0 0
Hunter Mathies 2 0 0 0
Travis Thielen 2 0 0 0
Austin Schlangen 2 0 0 0
Grant Winter 2 0 0 0
Reese Jansen 2 0 1 0
TOTALS 20 0 2 0
HL-W-W AB R H BI
Garrett Zander 2 0 0 0
Sam Kittock 3 0 0 0
Joe Aalid 3 0 0 0
Riley Gruenhagen 2 1 1 0
Dallas Eastman 1 0 1 0
Luke Thiesen 2 0 0 0
Austin Solberg 2 2 0 0
Cole Gagnon 3 1 2 1
Brady Jenkins 3 0 1 2
Peter Zander 0 2 0 0
TOTALS 21 6 5 3
EV-W EAGLES 000 000 — 0
HL-W-W 001 23x — 6
