Eagles?Äô baseball team tops HL-W-W

Matt Schindler was tough on the mound, as he and his Eagles earned a 3-0 shutout over Howard Lake-Waverly-Winsted on Thursday, May 18. With two outs in the first inning, Carter Geislinger drove in the Eagles?Äô first run. Reese Jansen and Damien Lincoln each collected multiple hits for Eden Valley-Watkins. Lincoln, Geislinger, and Schindler were credited with the only three RBI of the game.

TEAMS       1  2  3  4  5  6 7   R  H  E

EVW          1   0 1  0  1  0 0    3   8   2

HLWW       0   0  0 0  0  0 0    0   2   0

EV-W             AB R H RBI BB K

R. Jansen         4  1  3   0    0   0

M. Schindler     3  1  1   1    0   0

A. Bautch        2  0   0   0    1   0

M. Utecht        0  0   0   0    0   0

C. Geislinger   4  0   1   1    0   0

D. Lincoln       3  0   2   1    0   0

B. Fodstad      2  0   0   0    0   0

J. Kuechle       3  0   0   0   0   0

C. Holthaus     3  0   0   0   0   0

B. Dockendorf 3  1   1   0   0   0

TOTALS      27 3 8 3 1 3

HL-W-W       AB R H RBI BB K

L. Groos          2  0 1   0    1   1

TJ Kittock        3 0  0   0    0   0

B. Bickmann    3 0  0   0    0   0

M. Montgomery 3 0 1   0   0    0

C. Ahrens         3 0  0  0   0    3

B. Paulson        3 0  0  0   0    0

T. Glund          3 0  0   0   0   3

L. Iveerson      2 0  0   0   0   1

N. Bush           2 0  0   0   0   0

TOTALS      24  0  2  0   1   5