The Eagles dropped their last regular season game to Maple Lake last Tuesday, May 23, by a 7-0 final tally.
On Thursday, May 25, Eden Valley-Watkins lost a heartbreaker in the opening round of the West Sub-Section 5AA tournament. Annandale?Äôs Derek Tomberlin drove in the lone run of the game in walk-off style, defeating the Eagles 1-0, in eight innings. Reese Jansen had Eden Valley-Watkins?Äô lone hit. A.J. Hinz had the complete-game win, striking out 10. Matt Schindler went the distance for Eden Valley-Watkins.
Maple Lake Game Stats:
1234567 R H E
EVW 0000000 0 4 0
MPLL 101122X 7 10 0
EV-W AB R H RBI
Reese Jansen 3 0 0 0
Matt Schindler 3 0 0 0
Andrew Bautch 3 0 0 0
Carter Geislinger 3 0 1 0
Jamison Kuechle 3 0 0 0
Blaine Fodstad 3 0 1 0
Conner Holthaus 3 0 1 0
Damien Lincoln 3 0 1 0
Brad Dockendorf 1 0 0 0
Totals 25 0 4 0
MAPLE LAKE AB R H RBI
G. Mergen 2 2 0 0
B. Goelz 3 2 2 0
H. Malachek 4 1 2 2
G. Clapp 3 0 0 1
Br. Goelz 4 1 2 1
B. Reilley 3 0 1 1
M. Hoisted 3 0 1 1
C. Trager 2 0 2 0
N. Hogan 3 1 0 0
Totals 27 7 10 6
Annandale Game: West Sub-Section 5-AA Tournament First Round, May 25
12345678 R H E
EVW 00000000 0 1 2
ANNN 00000001 1 3 1
EV-W AB R H RBI
Reese Jansen 4 0 1 0
Matt Schindler 3 0 0 0
Andrew Bautch 3 0 0 0
Carter Geislinger2 0 0 0
Damien Lincoln 3 0 0 0
Blaine Fodstad 3 0 0 0
Conner Holthaus 2 0 0 0
Jamison Kuechle 3 0 0 0
Brad Dockendorf 3 0 0 0
Totals 26 0 1 0
ANNANDALE AB R H RBI
Haiby 4 1 1 0
Hinz 2 0 0 0
Helwig 3 0 1 0
Tomberlin 4 0 1 1
Jacobson 3 0 0 0
Howard 3 0 0 0
Mehr 3 0 0 0
Bostrom 2 0 0 0
Fobbe 2 0 0 0
Totals 26 1 3 1
