The Eagles were overwhelmed by a tough Maple Lake squad last Tuesday, April 25, by a 9-0 final tally. Maple Lake scored early and often, posting runs in four of the five innings played. Reilley earned the win for Maple Lake. Matt Schindler took the loss for EV-W, throwing four innings, surrendering five runs, four hits, and striking out five. Geislinger went 2 for 2 at the plate to lead the Eagles in hits.
EV-W AB R H RBI BB K
Reese Jansen 2 0 0 0 0 1
D. Lincoln 2 0 0 0 0 1
Matt Schindler 2 0 0 0 0 0
C. Geislinger 2 0 2 0 0 0
Troy Kelley 2 0 0 0 0 1
Gavin Klocker 1 0 0 0 0 1
C. Holthaus 1 0 0 0 0 1
Mitchell Utecht 1 0 0 0 0 1
Andrew Bautch 1 0 0 0 0 1
B. Dockendorf 1 0 0 0 0 0
A. Holmberg 1 0 0 0 0 1
TOTALS 16 0 2 0 0 8
MAPLE LAKE AB R H RBI BB K
G. Mergen 3 2 2 1 1 0
G. Clapp 2 2 1 1 2 0
H. Malachek 4 1 4 3 0 0
B. Goelz 2 0 0 0 2 2
M. Hoisted 3 0 0 0 1 1
D. McAlpine 4 0 0 0 0 1
B. Reilley 3 1 1 0 0 2
C. Trager 2 2 1 0 1 0
T. Weimer 3 1 1 1 0 1
TOTALS 26 9 10 6 7 7
TEAMS 1 2 3 4 5 6 7 R H E
Maple Lk 2 0 1 2 4 x x 9 10 0
EVW 0 0 0 0 0 x x 0 2 2
