The Eagles fell to the Pioneers twice on Friday, April 28. Game one saw Pierz win a no-hit affair, 5-0, and the second game went to the Pioneers, 7-0. M. Tautges took the win in the first game and Carter Geislinger was charged with the loss. Game two?Äôs winning pitcher was P. Rocheleau and EV-W?Äôs Andrew Bautch took the loss.
EV-W AB R H RBI BB K
Reese Jansen 3 0 0 0 0 0
Matt Schindler 3 0 0 0 0 0
Andrew Bautch 3 0 0 0 0 0
Carter Geislinger 3 0 0 0 0 1
Jamison Kuechle 2 0 0 0 1 1
Conner Holthaus 3 0 0 0 0 2
Blaine Fodstad 2 0 0 0 0 2
Damien Lincoln 2 0 0 0 0 0
Brad Dockendorf 2 0 0 0 0 0
TOTALS 23 0 0 0 1 6
Pierz AB R H RBI BB K
L. Girtz 4 1 1 0 0 1
M. Tautges 4 1 2 0 0 0
P. Rocheleau 3 0 1 1 0 0
M. Kummet 2 1 1 1 0 0
B. Kapsner 1 1 0 0 1 1
L. Otte 2 0 0 0 1 0
B. Dickmann 2 0 1 1 1 0
A. Runk 3 1 1 0 0 0
J. Suska 3 0 2 0 0 0
TOTALS2459332
Game 1: EVW 0 0 0 0 0 0 0 0 0 0
PRZ 3 1 0 0 1 0 0 5 9 2
Game 2: PRZ 0 2 0 2 0 0 3 7 6 2
EVW 0 0 0 0 0 0 0 0 2 5
GAME 2
EV-W AB R H RBI BB K
Reese Jansen 3 0 0 0 0 1
Matt Schindler 3 0 0 0 0 2
Andrew Bautch 3 0 0 0 0 0
Carter Geislinger 3 0 0 0 0 1
Jamison Kuechle 2 0 0 0 1 1
Conner Holthaus 2 0 0 0 1 2
Mitchell Utecht 0 0 0 0 0 0
Blaine Fodstad 3 0 1 0 0 2
Brad Dockendorf 2 0 0 0 0 1
Damien Lincoln 2 0 1 0 0 0
TOTALS 23 0 2 0 2 10
PIERZ AB R H RBI BB K
L. Girtz 3 1 0 1 1 0
M. Tautges 4 0 1 0 0 0
P. Rocheleau 4 0 2 2 0 1
M. Kummet 4 0 0 0 0 0
B. Kapsner 2 2 1 0 1 0
L. Otte 2 1 0 0 1 0
A. Funk 3 1 1 0 0 1
A. Lochner 1 1 0 0 1 0
J. Suska 2 1 1 0 1 0
TOTALS 25 7 6 3 5 2
