Week number three of the EV-W High School trap team competition was held on Sunday, May 7, and it was a calm, beautiful day.
Scores: (Name, Round 1, Round 2, Total Score)
James Colberg, 19, 20, 39;
Douglas Fisher, 21, 21, 42;
Andy Gruenes, 15, 10, 25;
Arnie Gruenes, 12, 12, 24;
Grant Johnson, 23, 24, 47;
Calvin Kipf, 19, 19, 38;
Luke Kipf, 13, 12, 25;
Carter Laudenbach, 14, 14, 28;
Ethan Laudenbach, 17, 11, 28;
Maicy Laumer, 9, 20, 29;
Tucker Maas, 19, 19, 38;
John Maile, 19, 13, 32;
Carter Mathies, 16, 21, 37;
Zachary Moore, 14, 11, 25;
Anthony Schettler, 14, 20, 34;
Kennedy Schoenecker, 2, 4, 6;
Rylan Schueller, 18, 14, 32;
Drew Teicher, 20, 23, 43;
Jakob Thielen, 10, 6, 16;
Jordan Wendroth, 14, 19, 33;
Devin Winkelman, 23, 19, 42;
Austin Wirz, 21, 17, 38.
