Week number two of the EV-W High School trap team competition was held on Sunday, April 30, a chilly, breezy day.
Scores: (Name, Round 1, Round 2, Total Score)
Douglas Fisher, 18, 21, 39;
Andy Gruenes, 14, 13, 27;
Arnie Gruenes, 17, 14, 31;
Grant Johnson, 18, 19, 37;
Calvin Kipf, 18, 20, 38;
Luke Kipf, 10, 6, 16;
Carter Laudenbach, 13, 15, 28;
Ethan Laudenbach, 11, 8, 19;
Maicy Laumer, 20, 16, 36;
John Maile, 17, 16, 33;
Carter Mathies, 18, 16, 34;
Zachary Moore, 15, 9, 24;
Leah Ruprecht, 7, 5, 12;
Anthony Schettler, 13, 13, 26;
Kennedy Schoenecker, 6, 8, 14;
Rylan Schueller, 13, 14, 27;
Drew Teicher, 17, 13, 30;
Jakob Thielen, 9, 16, 25;
Jordan Wendroth, 21, 21, 42;
Devin Winkelman, 19, 17, 36;
Austin Wirz, 21, 16, 37.
