The Eagles lost a double-header to Paynesville last Thursday, May 11. Game one?Äôs final mark was 3-0 and game two ended 4-1. Paynesville?Äôs Grant Fuchs worked a complete game and struck out seven in the first game. Imholte threw a three-hit shutout with six strikeouts and one walk to lead the Bulldogs to the win in Game two.
1 2 3 4 5 6 7 R H E
PYNS 0 0 0 1 2 0 0 3 3 0
EVW 0 0 0 0 0 0 0 0 4 4
Game 1:
BULLDOGS AB R H RBI BB K
Mackedanz 2 1 1 1 0 0
Stanger 3 0 1 1 0 1
Winsted 3 0 0 0 0 1
Fuchs 3 0 0 0 0 0
Osendorf 2 0 0 0 0 1
Imholte 3 1 0 0 0 1
Deherlien 3 0 0 0 0 2
Schrader 3 1 1 0 0 1
Carlson 3 0 0 0 0 0
TOTALS 25 3 3 2 0 7
EV-W AB R H RBI BB K
Matt Schindler 3 0 1 0 0 0
Reese Jansen 3 0 1 0 0 1
Andrew Bautch 2 0 0 0 1 0
Carter Geislinger 3 0 2 0 0 0
Jamison Kuechle 3 0 0 0 0 3
Blaine Fodstad 3 0 0 0 0 0
Conner Holthaus 2 0 0 0 0 2
Brad Dockendorf 2 0 0 0 0 0
Damien Lincoln 2 0 0 0 0 1
TOTALS 23 0 4 0 1 7
Game 2:
1 2 3 4 5 6 7 R H E
EVW 0 0 0 1 2 0 0 3 3 0
PYNS 0 0 0 0 0 0 0 0 4 4
EV-W AB R H RBI BB K
Reese Jansen 4 0 2 1 0 0
Matt Schindler 4 0 0 0 0 2
Andrew Bautch 3 0 1 0 0 1
C. Geislinger 2 0 1 0 0 0
Jamison Kuechle 3 0 0 0 0 2
Blaine Fodstad 3 0 1 0 0 1
C. Holthaus 2 0 1 0 1 0
Damien Lincoln 2 1 1 0 0 1
B. Dockendorf 2 0 0 0 1 0
TOTALS 25 10 1 2 7
BULLDOGS AB R H RBI BB K
S. Hopfer 3 0 1 0 0 0
G. Stanger 3 0 1 0 0 1
G. Fuchs 2 0 0 0 1 0
G. Ludwig 3 0 2 0 0 0
N. Gabrielson 3 0 0 0 0 3
S. Haines 3 0 0 0 0 0
C. Schmitz 2 0 0 0 0 2
S. Deherlien 2 0 0 0 0 0
Z. Schrader 2 0 0 0 0 1
TOTALS 28 4 10 4 2 5
