Our Athletes had an excellent performance at the 2014 Championship Friday, June 6, in Alexandria. They placed ninth out of 66 high school teams in Class A. Our top five Varsity shooters will represent our team this Saturday, June 14, at the Minneapolis Gun Club in Prior Lake. This is the first ever Minnesota State High School League Tournament to be held. Team events start at 9 a.m. and awards ceremony will follow at approximately 1 p.m. We encourage everyone to come and watch and help support our State Bound Athletes. See all team results at www.mnclay
target.com.
Squad Athlete Session 1 Session 2 Total Birds
V Jacob Borman 25 22 22 23 92
V Cole Czech 23 22 24 24 93
V Matt Donnay 25 22 23 20 90
V Isaiah Ehlinger 22 23 21 22 88
V Samuel Ehlinger 22 17 17 23 79
V Tanner Schreifels 19 21 24 22 86
V Zach Stein 20 25 25 22 92
JV Mitchell Jansky 19 19 16 14 68
JV Tom Lochen 8 17 18 20 63
JV Logan Schlueter 13 20 21 16 70
JV Will Spaulding 18 18 19 25 80
JV William Tadych 16 18 18 23 75
JV Josh Zabinski 21 22 20 22 85
Novice Hunter Davis 19 22 16 57
N Alex Donnay 13 19 14 46
N Josh Donnay 16 14 9 39
N Casey Gohman 11 12 15 38
N Mike Lochen 13 19 18 50
(total birds out of 100 V/JV, 75 N)
