By Pat Garry, Staff Writer
The Kimball baseball boys played a double-header against Atwater-Cosmos-Grove City, last Thursday, May 6. It was a powerful, offensive performance by the Falcons, as they sprayed 20 hits around the ballpark; as they captured the 10-0 and 18-3 victories.
KIMBALL AB R H BI
Cody Leither 2 0 0 0
Gavin Winter 2 0 0 0
Alan Schmdit 1 0 0 0
Ashton Hanan 2 0 1 0
Ty Gustafson 2 0 1 0
Austin Donnay 2 0 0 0
Ace Meyer 2 0 0 0
Carter Lyrek 2 0 1 0
Devin Waldorf 2 0 0 0
Blake Brutger 1 0 1 0
Matt Young 1 0 0 0
TOTALS 19 0 4 0
ACGC AB R H BI
Josh Kingery 1 3 1 2
Logan Straumann 2 0 1 0
Jack Peterson 3 0 0 1
Zach Bagley 3 1 1 0
Jackson Behm 3 1 1 2
Conor Barker 2 1 1 1
Hunter Bjur 3 1 1 0
K. Kessler-Gross 3 1 3 1
Mason Hinter 1 1 0 0
Malcom Ludwig 0 1 0 0
TOTALS 21 10 9 7
R H E
Kimball 0 0 0 0 0 0 – – 0 0 4 2
ACGC 1 0 4 3 2 0 – – 10 9 11 2
KIMBALL IP H R ER BB SO HR
Donnay (L) 4.00 6 8 7 2 4 0
Young 0.33 3 2 2 0 0 0
ACGC IP H R ER BB SO HR
Peterson (W) 5.00 4 0 0 1 11 0
ACGC AB R H BI
Josh Kingery 3 3 3 4
Logan Straumann 3 0 0 0
Jack Peterson 3 1 0 1
Jackson Behm 3 2 2 2
Zach Bagley 1 3 1 0
Conor Barker 2 2 1 2
Hayden Straumann 2 3 1 1
Zach Schultz 3 1 1 1
Malcom Ludwig 3 2 2 1
Mason Hiltner 0 1 0 0
TOTALS 23 18 11 12
KIMBALL AB R H BI
Cody Leither 2 1 1 1
Gavin Winter 2 0 0 0
Alan Schmidt 1 0 0 0
Ashton Hanan 3 0 2 1
Ty Gustafson 3 0 0 0
Austin Donnay 2 0 0 0
Skylor Gruba 1 0 0 0
Ace Meyer 1 0 0 0
Matt Young 1 0 0 0
Carter Lyrek 0 2 0 0
Devin Waldorf 1 0 0 0
Blake Brutger 2 0 0 1
TOTALS 19 3 3 3
R H E
ACGC 6 2 8 0 2 0 – – 18
Kimball 1 1 0 1 0 x – – 3
ACGC IP H R ER BB SO HR
Bagley (W) 3.00 2 2 2 2 1 0
Straumann 1.00 1 1 1 2 1 0
Barker 1.00 0 0 0 0 3 0
KIMBALL IP H R ER BB SO HR
Lyrek (L) 1.00 5 6 6 4 0 0
Meyer 2.00 5 10 5 3 1 1
Hanan 2.00 1 2 2 2 4 0
