The Kimball baseball team won a pair of games last week. On Thursday, May 16, the boys knocked-off the Sauk Centre Mainstreeters, 6-3. Back at it on Friday, May 17, the Kimball Cubs doubled-up Annandale, 8-4.
Game 1
KIMBALL AB R H BI
Bryant Knaus 3 1 1 0
Clay Faber 4 0 1 2
Hank Meyer 4 1 1 0
B. Henkemeyer 4 0 0 0
Nathan Serbus 3 0 1 0
Tate Winter 3 1 2 1
Mason Danelke 3 1 0 0
Ronnie Arnold 3 1 1 2
Sam Anderson 2 1 1 0
William Serbus 1 0 0 0
TOTALS 30 6 8 5
SAUK CENTRE AB R H BI
Leyten Fuchs 4 0 0 0
Logan Frank 4 0 1 1
Evan Zales 3 0 0 0
Keegan Middendorf 3 1 0 0
Hunter Broich 4 0 2 0
Eli Warring 3 0 2 0
Will Hoffman 4 2 1 0
Cole Roering 0 0 0 0
Mason Hurcanson 0 0 0 0
Hunter Dickenson 2 0 1 1
Johnny Zollman0001
TOTALS 27 3 7 3
Cubs 0 0 1 4 1 0 0 – – 6
Mainstreeters 0 1 0 1 0 0 1 – – 3
PITCHING
CUBS IP H R ER BB SO HR
Henkemyr(W) 5.00 7 2 2 4 3 0
H. Meyer 1.67 0 1 1 6 2 0
C. Faber(S) 0.33 0 0 0 0 0 0
MAINSTREETERS
Thieschafr(L) 4.00 7 5 4 1 5 0
C. Roering 2.00 1 1 0 0 2 0
W. Hoffman 1.00 0 0 0 0 1 0
Game 2
KIMBALL AB R H BI
Bryant Knaus 4 1 1 0
Clay Faber 4 1 2 1
Hank Meyer 3 1 2 2
B. Henkemeyer 4 1 1 0
Nathan Serbus 3 1 0 0
Tate Winter 4 1 2 2
Mason Danelke 2 1 1 0
Ronnie Arnold 4 0 0 0
Sam Anderson 2 0 0 0
William Serbus 2 1 0 0
TOTALS 32 8 9 5
ANNANDALE AB R H BI
Colby Dircks 3 0 0 0
Nick Walter 4 0 1 0
Nate Green 4 1 1 0
Luke Linquist 2 1 0 0
Conner Lampi 1 1 0 0
Tyson Sanderson 3 1 2 1
Tommy Halverson 3 0 0 0
Nick Olson 3 0 0 0
Cameron Ergen 1 0 0 0
Carter Ramsey 1 0 0 0
TOTALS 25 4 4 1
Cubs 0 0 0 0 0 8 0 – – 8
Cardinals 4 0 0 0 0 0 0 – – 4
PITCHING
CUBS IP H R ER BB SO HR
C. Faber(W) 6.00 4 4 1 5 4 0
R. Arnold 1.00 0 0 0 1 0 0
CARDINALS
C. Lampi 5.00 4 2 1 0 8 0
C. Erggren(L) 0.00 2 4 2 1 0 0
C. Ramsey 2.00 3 2 0 1 4 0
