The Kimball baseball team played the Maple Lake Irish in a double-header last Tuesday, May 9. Maple Lake out-hit the Cubs, 19-13, and they plated their runs in a timely fashion.
Game 1
KIMBALL AB R H BI
Clay Faber 3 1 1 1
Gavin Winter 3 1 2 1
Hank Meyer 3 0 1 1
Blake Brutger 1 0 0 0
Josh Witte 3 0 1 1
Keegan Lommel 3 0 1 0
Nathan Serbus 3 0 0 0
Austin Schindler 3 1 1 0
Bryant Knaus 2 1 0 0
William Serbus 0 1 0 0
TOTALS 24 5 7 4
MAPLE LAKE AB R H BI
Eddy Neu 3 3 2 1
Joey Gendreau 2 2 1 1
Nate Zander 3 1 1 3
Danny Reilley 4 0 1 1
Jarrett Fauele 2 1 1 1
Sam Marquette 3 2 0 0
Gavin Miller 4 2 2 1
Wyatt Breimen 4 3 3 1
Noah Gindele 4 1 3 3
TOTALS 29 15 14 12
Cubs 0 0 2 3 0 0 – – 5
Irish 3 1 6 2 3 – – – 15
PITCHING
CUBS IP H R ER BB SO HR
J. Witte(L) 3.00 9 10 5 2 3 0
K. Lommel 1.00 5 5 3 3 0 0
IRISH
C. Scanlen(W) 5.00 7 5 3 4 8 0
Game 2
MAPLE LAKE AB R H BI
Eddy Neu 2 2 0 0
Joey Gendreau 3 1 1 1
Nate Zander 4 2 2 1
Danny Reilley 3 0 0 1
Jarrett Fauele 2 0 0 1
Corbin Golby 0 0 0 0
Sam Marquette 4 0 0 0
Gavin Miller 3 0 0 0
Carter Scanlen 3 0 1 0
Noah Gindele 3 0 1 0
TOTALS 27 5 5 4
KIMBALL AB R H BI
Clay Faber 3 0 1 1
Gavin Winter 4 1 1 0
Hank Meyer 4 0 1 0
Blake Brutger 4 0 1 0
Josh Witte 2 0 0 0
Keegan Lommel 2 0 1 0
Carter Lommel 3 0 1 0
Austin Schindler 3 0 0 0
Bryant Knaus 3 1 0 0
TOTALS 28 2 6 1
Irish 2 0 1 1 0 0 1 0 – – 5
Cubs 1 0 0 1 0 0 0 x – – 2
PITCHING
IRISH IP H R ER BB SO HR
J. Fauele(W) 7.00 6 2 1 2 10 0
CUBS
G. Winter(L) 7.00 5 5 3 3 2 0

