Week number four of the EV-W High School trap team competition was held on Sunday, May 14.
Scores: (Name, Round 1, Round 2, Total Score)
James Colberg, 15, 19, 34;
Douglas Fisher, 22, 24, 46;
Andy Gruenes, 9, 17, 26;
Arnie Gruenes, 9, 13, 22;
Grant Johnson, 22, 24, 46;
Calvin Kipf, 18, 20, 38;
Luke Kipf, 14, 15, 29;
Carter Laudenbach, 9, 17, 26;
Ethan Laudenbach, 16, 19, 35;
Maicy Laumer, 13, 15, 28;
John Maile, 20, 16, 36;
Carter Mathies, 24, 19, 43;
Zachary Moore, 10, 11, 21;
Leah Ruprecht, 9, 10, 19;
Anthony Schettler, 17, 14, 31;
Drew Teicher, 18, 19, 37;
Jakob Thielen, 7, 7, 14;
Jordan Wendroth, 17, 17, 34;
Devin Winkelman, 21, 18, 39;
Austin Wirz, 18, 23, 41.
