The Cubs had a pretty good outing last Thursday, April 20, as they played a double-header with Holdingford and had a split decision. Holdingford pounded out 10 hits in game one and outlasted Kimball, 10-5. The Cubs scattered 13 hits in game two, and went on to a 10-8 victory. Kimball?Äôs Aaron Serbus picked up a pair of hits in game one; and he went 3 for 4 at the plate in game two.
KIMBALL CUBS AB R H BI
Joe Donnay 2 0 0 0
Billy Tadych 1 0 0 0
JT Harren 2 1 0 0
Mason Hennen 2 2 0 0
Michael Hoffman 4 0 1 0
Aaron Serbus 3 1 2 3
Andrew Massmann 4 1 1 0
Darius Westrich 4 0 0 0
Thomas Pearson 3 0 1 1
Nick Gustafson 1 0 0 1
Payton Hannan 1 0 1 0
TOTALS 27 5 6 5
HUSKERS AB R H BI
Cody Skwira 4 2 1 3
Alan Justin 4 1 2 2
Andrew Hanson 4 1 3 3
Austin Gerads 3 0 2 0
Jayden Prochaska 2 0 0 1
Isaiah Folsom 4 0 0 0
Jordan Schmitz 4 2 2 0
Austin Lange 1 2 0 0
Alex Lange 2 2 0 0
TOTALS 28 10 10 9
CUBS 021 000 2 — 5
HUSKERS 026 011 x — 10
Michael Hoffman
2.00 5 2 2 2 0 0
Mason Hennen (L)
3.00 5 7 7 6 0 0
Andrew Massmann
1.00 0 1 0 2 0 0
HUSKERS
IP H R ER BB SO HR
Austin Lange (W)
6.00 5 5 5 6 4 0
Jayden Prochaska
1.00 1 0 0 0 2 0
GAME 2:
HUSKERS AB R H BI
Cody Skwira 5 2 2 0
Alan Justin 4 0 1 0
Jayden Prochaska 4 0 0 0
Andrew Hanson 3 1 2 2
Austin Gerads 2 2 1 0
Isaiah Folsom 3 2 1 1
Jon Ethen 4 0 0 2
Jordan Schmitz 4 0 3 2
Andrew Yamry 3 1 0 0
TOTALS 32 8 10 7
KIMBALL CUBS AB R H BI
Joe Donnay 4 1 1 0
JT Harren 2 1 1 0
Mason Hennen 4 3 2 0
Michael Hoffman 3 1 2 2
Aaron Serbus 4 2 3 3
Andrew Massmann 4 0 2 1
Darius Westrich 4 2 0 1
Nick Gustafson 3 0 1 2
Payton Hannan 4 0 1 1
TOTALS 32 10 13 10
HUSKERS 002 140 1 — 8
CUBS 106 003 x — 10
HUSKERS
IP H R ER BB SO HR
Andrew Hanson
3.00 8 7 7 3 2 0
Jayden Prochaska (L)
3.00 5 3 0 0 1 0
HUSKERS
IP H R ER BB SO HR
Nick Gustafson
5.00 7 7 3 2 1 0
Michael Hoffman (W)
2.00 3 1 1 1 2 0
Senior Payton Hanan slides safely home for a run for Kimball v Holdingford Thursday, April 20. Photo courtesy Amanda Garding.

