The Eagles picked up a nice win on Tuesday, April 11, defeating Howard Lake-Waverly-Winsted, 10-3. Tied through four innings, Eden Valley-Watkins broke out with six runs in the fifth inning, virtually settling the contest. Matt Schindler was credited with the win, going six innings, surrendering three runs and four hits; while chalking up eight big strike outs.
EV-W AB R H RBI BB K
Reese Jansen 4 0 1 2 0 1
Matt Schindler 4 0 2 2 0 0
J. Unterberger 4 0 0 0 0 1
A. Bautch 4 0 2 0 0 0
Troy Kelley 0 1 0 0 0 0
C. Geislinger 2 3 0 0 2 0
C. Holthaus 4 1 0 1 0 0
J. Kuechle 2 1 1 0 2 1
D. Lincoln 2 2 0 0 2 0
B. Dockendorf 1 2 1 2 3 0
TOTALS 27 10 7 7 9 3
HL-W-W AB R H RBI BB K
TJ Kittock 3 1 0 0 1 1
C. Zander 3 0 0 0 0 2
No Name #11 1 0 0 0 0 0
L. Groos 2 1 0 0 1 2
B. Bickmann 3 1 2 1 0 0
Montgomery 3 0 1 0 0 2
T. Glund 2 0 0 1 1 0
C. Ahrens 2 0 1 1 0 0
B. Karels 3 0 0 0 0 1
C. Kittock 2 0 0 0 1 0
TOTALS 24 3 4 3 4 8

